Products Description:
| Product Name | Electric Welded Mesh |
| Material | Galvanized, PVC Coated, Stainless steel |
| Sample | Sample are free for customers |
| Logo | Customized Logo Accepted |
| Delivery Time | 10-25Days |
| Place Of Origin | Hebei, China |
| OEM Service | Welcome(SPECIAL PRICE FORBIG ORDER) |
| Packing | Acception Customized |

Welded Wire Mesh

Application of Welded Wire Mesh

Stock of Welded Wire Mesh
| Galvanized/Hot-Dipped Galvanized Welded Wire Mesh Specifications | |||
| Wire gauge | Mesh | Height | Length |
| 12.5 GA | 2′′ x4′′ | 36′′ | 50′ /100′ |
| 12.5 GA | 2′′ x4′′ | 48′′ | 50′ /100′ |
| 12.5 GA | 2′′ x4′′ | 60′′ | 50′ /100′ |
| 12.5 GA | 2′′ x4′′ | 72′′ | 50′ /100′ |
| 14 GA | 2′′ x4′′ | 36′′ | 50′ /100′ |
| 14 GA | 2′′ x4′′ | 48′′ | 50′ /100′ |
| 14 GA | 2′′ x4′′ | 60′′ | 50′ /100′ |
| 14 GA | 2′′ x4′′ | 72′′ | 50′ /100′ |
| 14 GA | 1′′ x2′′ | 18′′ | 50′ /100′ |
| 14 GA | 1′′ x2′′ | 24′′ | 50′ /100′ |
| 14 GA | 1′′ x2′′ | 36′′ | 50′ /100′ |
| 14 GA | 1′′ x2′′ | 48′′ | 50′ /100′ |
| 14 GA | 1′′ x2′′ | 60′′ | 100′ |
| 14 GA | 1′′ x2′′ | 72′′ | 100′ |
| 14 GA | 1′′ x1′′ | 24′′ | 50′ /100′ |
| 14 GA | 1′′ x1′′ | 36′′ | 50′ /100′ |
| 14 GA | 1′′ x1′′ | 48′′ | 50′ /100′ |
| 14 GA | 1′′ x1′′ | 60′′ | 100′ |
| 14 GA | 1′′ x1′′ | 72′′ | 100′ |
| 16 GA | 2′′ x3′′ | 36′′ | 50′ |
| 16 GA | 2′′ x3′′ | 48′′ | 50′ |
| 16 GA | 1/2′′ x1′′ | 24′′ | 25′ /100′ |
| 16 GA | 1/2′′ x1′′ | 36′′ | 25′ /100′ |
| 16 GA | 1/2′′ x1′′ | 48′′ | 25′ /100′ |
| REMARK:Size other than mentioned above can be produced as per customer's request after confirmation. | |||
Advantage of welded wire mesh
High Strength
Welded wire mesh is constructed from robust steel wires fused at intersections, offering superior load-bearing capacity and resistance to deformation, which makes it suitable for structural applications like concrete reinforcement and security fencing.
Durability
Thanks to its welded joints and potential coatings (e.g., galvanization), it resists corrosion, weathering, and physical wear, ensuring a long service life even in harsh environments such as industrial or agricultural settings.
Easy Installation
The mesh comes in prefabricated sheets or rolls that can be quickly cut, shaped, and secured, reducing labor time and costs compared to traditional methods, which is beneficial for projects like landscaping or partition walls.
Cost-Effectiveness
It provides an economical solution due to its low maintenance requirements, reusable nature, and efficient production process, delivering good value over time for uses such as animal enclosures or storage shelving.
FAQ
1.Q: How is consistent product quality maintained?
A: To ensure quality consistency, a pre-production sample must be approved before mass production begins, and every batch is subject to strict inspection to maintain our standards.
2.Q: What is the standard lead time for production?
A: Most orders have a standard production lead time of 25–30 days, though custom orders might extend beyond this period.
3.Q: What distinguishes your products from others on the market?
A: Our key advantages include extensive customization options, comprehensive warranty policies, strict quality control, and competitive pricing.
4.Q: Are complimentary samples available?
A: Yes, free samples are available upon request so that clients can evaluate the quality and craftsmanship of our products.
5.Q: Are you a direct manufacturer?
A: Yes, we operate as a factory with over ten years of specialized experience in metal manufacturing, allowing us full control over the production lifecycle.
Hot Tags: electric welded mesh, China electric welded mesh manufacturers, suppliers, factory, Farm Fencing Iron Wire Mesh For Chicken, Galvanized Welded Wire Mesh, 16G Galvanised Wire Mesh, Metal Frame Material Welded Wire Mesh, Hot Dipped Galvanized Welded Wire Mesh Iron Wire Mesh, Galvanized Hardware Cloth







